Lagos, Nigeria’s commercial hub, offers a wide range of self-contained apartments for students, young professionals, and small families. A self-contained apartment (also called a mini flat or studio apartment) includes a single room with an en-suite bathroom and a kitchenette, making it a budget-friendly housing option.
If you’re looking for a self-contained apartment in Lagos, this guide will provide insights into rental prices, the best locations, and how to find the perfect self-contain using Apartments.ng.
✅ Affordable Housing Option – Cheaper than 1-bedroom flats or shared apartments.
✅ Privacy & Independence – Unlike shared housing, a self-contained unit offers a private bathroom and kitchen.
✅ Available Across Lagos – Found in mainland and island areas, from Surulere to Lekki and Ikorodu.
✅ Low Maintenance Costs – Easier to maintain than larger apartments.
✅ Ideal for Students & Professionals – Close to universities, business districts, and transport hubs.
| Area | Average Rent (₦ per Year) | Highlights |
|---|---|---|
| Yaba | ₦400K - ₦900K | Close to Unilag, YabaTech, & tech hubs |
| Surulere | ₦500K - ₦1.2M | Central, good transport links |
| Ikorodu | ₦150K - ₦500K | Budget-friendly, quiet environment |
| Ikeja | ₦600K - ₦1.5M | Business hub, GRA, Alausa, Maryland |
| Mushin | ₦200K - ₦600K | Affordable, close to Lagos Island |
| Area | Average Rent (₦ per Year) | Highlights |
|---|---|---|
| Lekki (Chevron, Ajah, Ikota) | ₦800K - ₦2.5M | High-end estates, proximity to VI |
| Victoria Island (VI) | ₦1.5M - ₦4M | Prime business area, expatriate-friendly |
| Ikoyi | ₦2M - ₦6M | Luxury, best for high-income earners |
| Ajah & Sangotedo | ₦500K - ₦1.5M | Affordable, developing area |
| Epe & Ibeju-Lekki | ₦200K - ₦700K | Cheap, fast-growing investment area |
| Location | Budget-Friendly (₦) | Mid-Range (₦) | High-End (₦) |
|---|---|---|---|
| Yaba | ₦400K - ₦600K | ₦700K - ₦900K | ₦1.2M+ |
| Surulere | ₦500K - ₦800K | ₦900K - ₦1.2M | ₦1.5M+ |
| Ikeja | ₦600K - ₦900K | ₦1M - ₦1.5M | ₦2M+ |
| Ikorodu | ₦150K - ₦300K | ₦350K - ₦500K | ₦600K+ |
| Lekki (Ajah, Chevron) | ₦800K - ₦1.2M | ₦1.5M - ₦2.5M | ₦3M+ |
| Victoria Island | ₦1.5M - ₦2.5M | ₦3M - ₦4M | ₦5M+ |
Prices depend on location, property condition, and amenities available.